Common Applications for PETG
PETGs thermoforming capabilities allowing for deep draws and precise molded-in details enables numerous applications including:
- Greeting Card Displays 
- Revolving Merchandise Racks 
- Indoor Signs 
- POP Displays 
- Menu Boards 
- Photo Frames 
- Slat Wall Inventory Displays 
- Digital Printing 
- Thermoformed Parts 
PETG Technical Data
| Typical Properties | |||
|---|---|---|---|
| Property | Test Method | Units | Value | 
| Physical | |||
| Specific Gravity | ASTM D792 | 1.27 | |
| Optical Refractive Index | ASTM D542 | 1.57 | |
| Light Transmission- Total | ASTM D1003 | % | 86 | 
| Light Transmission- Haze | ASTM D1003 | % | 1 | 
| Water Absorption | ASTM D570 | % | 0.2 | 
| Mechanical | |||
| Tensile Strength | ASTM D638 | psi | 7,700 | 
| Tensile Modulus of Elasticity | ASTM D638 | psi | 320,300 | 
| Flexural Strength | ASTM D790 | psi | 11,200 | 
| Flexural Modulus of Elasticity | ASTM D790 | psi | 310,000 | 
| Izod Impact Strength – Milled Notch | ASTMD 256 | Ft-lb/in Notch | 1.7 | 
| Rockwell Hardness | ASTM D785 | R-115 | |
| Drop Dart Impact | ASTM D3763 | Ft-lbs | 22 | 
| Shear Strength | ASTM D732 | psi | 9,000 | 
| Compressive Strength | ASTM D695 | psi | 8,000 | 
| Thermal | |||
| Deflection Temperature @ 264 psi | ASTM D648 | °F | 157 | 
| Deflection temperature @ 66 psi | ASTM D648 | °F | 164 | 
| Coefficient of Thermal Expansion | ASTM D696 | In/in/°F | 3.8 x 10-5 | 
| Flammability (Burning Rate) | ASTM D635 | In/minute | 0.06 | 
| Flammability | UL 94 | HB | |
| Smoke Density Rating | ASTM D2843 | % | 53.8 | 
| Self-Ignition Temperature | ASTM D1929 | °F | 880 | 
| Flame Spread Index | ASTM E84 | 85 | |
| Smoke Developed Index | ASTM D84 | 450 | |
| Glass Transition Temperature | ASTM D3418 | °F | 178 | 
| Electrical | |||
| Dielectric Constant @ 1 KHz | ASTM D150 | 2.6 | |
| Dielectric Constant @ 1 MHz | ASTM D150 | 2.4 | |
| Dielectric Strength | ASTM D149 | Volts/mil | 410 | 
 
                         
         
         
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
    
    
      
      
        
      
      
        
        
          
        
        
