Common Applications for Kydex T
The fire retardant properties of Kydex T combined with its ease of fabrication enables numerous applications including:
- Aircraft Interiors 
- Mass Transit Vehicle Interior Components 
- Equipment Housings 
- Medical Products 
- POP Displays 
- Fabricated Parts 
Kydex T Technical Data
| Property | Test Method | Typical Value | |
|---|---|---|---|
| Physical | |||
| Specific Gravity | ASTM D792 | 1.35 | |
| Rockwell Hardness R-scale | ASTM D785 | 94 | |
| Moisture Absorption, 24 hrs @ 50°C | ASTM D570 | 0.08% | |
| Mechanical | |||
| Tensile Strength | ASTM D638 | 42MPa | 6,100 psi | 
| Tensile Modulus | ASTM D638 | 2,600 MPa | 382,000 psi | 
| Elongation | ASTM D638 | 110% | |
| Flexural Strength | ASTM D790 | 66 MPa | 9,600 | 
| Flexural Modulus | ASTM D790 | 2,480 MPa | 360,000 psi | 
| Izod Impact, Notched | ASTM D256 | 801 J/m | 15 ft-lb/in2 | 
| Compressive Strength, Yield | ASTM D695 | 54 MPa | 7,900 psi | 
| Compressive Modulus | ASTM D695 | 3,300 MPa | 489,000 psi | 
| Shear Strength | ASTM D732 | 50 MPa | 7,380 psi | 
| Bearing Strength, 4% Deflection | ASTM D953 | 31 MPa | 4,600 psi | 
| Bearing Strength, Max | ASTM D953 | 197 MPa | 28,700 psi | 
| Gardner Drop Dart Impact, GE | ASTM D5420 | >70 J | >627 in-lbf | 
| Thermal | |||
| Heat Deflection Temperature (HDT) @ 264 psi (1.8 MPa) unannealed | ASTM D648 | 78.3°C | 173°F | 
| Coefficient of Linear Thermal Expansion | ASTM D696 | 7.56 x 10-5°C | 4.2 x 10-5°F | 
| Electrical | |||
| Dielectric Strength, Oil | ASTM D149 | 16.5 kV/mm | 420 V/mil | 
| Flammability | |||
| Underwriters Laboratories, Inc® Component Recognition | UL Standard 94 UL Standard 746C | V-0, 5V | |
| Motor Vehicle Safety Standard | FMVSS-302 | Pass | |
| Vertical Burn, 60-Second | FAR 25.853(a)(i) | Pass | |
| Vertical Burn, 12-Second | FAR 25.853(a)(ii) | Pass | |
| BS 476, Part 7 | Class 1 @ 3.20mm Class 1Y @ 2.00mm | ||
 
                         
         
         
         
         
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
