Common Applications for Kydex 100
The versatile properties of Kydex 100 combined with its ease of fabrication enables numerous applications including:
Aircraft Interiors
Mass Transit Vehicle Interior Components
Equipment Housings
Medical Products
POP Displays
Fabricated Parts
Kydex 100 Technical Data
Property | Test Method | Typical Value | |
---|---|---|---|
Physical | |||
Specific Gravity | ASTM D792 | 1.35 | |
Rockwell Hardness R-scale | ASTM D785 | 94 | |
Moisture Absorption, 24 hrs @ 50°C | ASTM D570 | 0.09% | |
Mechanical | |||
Tensile Strength | ASTM D638 | 42MPa | 6,100 psi |
Tensile Modulus | ASTM D638 | 2,400 MPa | 353,000 psi |
Elongation | ASTM D638 | 160% | |
Flexural Strength | ASTM D790 | 63 MPa | 9,100 |
Flexural Modulus | ASTM D790 | 2,310 MPa | 335,000 psi |
Izod Impact, Notched | ASTM D256 | 961 J/m | 18 ft-lb/in2 |
Compressive Strength, Yield | ASTM D695 | 52 MPa | 7,500 psi |
Compressive Modulus | ASTM D695 | 2,600 MPa | 379,000 psi |
Shear Strength | ASTM D732 | 46 MPa | 6,790 psi |
Bearing Strength, 4% Deflection | ASTM D953 | 30 MPa | 4,400 psi |
Bearing Strength, Max | ASTM D953 | 206 MPa | 29,900 psi |
Gardner Drop Dart Impact, GE | ASTM D5420 | 65 J | 576 in-lbf |
Thermal | |||
Heat Deflection Temperature (HDT) @ 264 psi (1.8 MPa) unannealed |
ASTM D648 | 78.3°C | 173°F |
Coefficient of Linear Thermal Expansion | ASTM D696 | 7.56 x 10-5 °C | 4.2 x 10-5 °F |
Electrical | |||
Dielectric Strength, Oil | ASTM D149 | 16.5 kV/mm | 420 V/mil |
Flammability | |||
Underwriters Laboratories, Inc® Component Recognition |
UL Standard 94 UL Standard 746C |
V-0, 5V | |
Motor Vehicle Safety Standard | FMVSS-302 | Pass | |
Vertical Burn, 60-Second | FAR 25.853(a)(i) | Pass | |
Vertical Burn, 12-Second | FAR 25.853(a)(ii) | Pass | |
BS 476, Part 7 | Class 1 @ 3.20mm Class 1Y @ 2.00mm |