Cast Acrylic Mirror Applications
- Schools 
- Gyms, Yoga, and Dance Studios 
- Hospitals 
- Retail Displays 
- Signage 
- Security 
- Theatre and Stage Setups 
- Prisons 
- Laser Engraving 
Cast Acrylic Mirror Technical Data
| Physical | Test Method | Unit | Value | 
|---|---|---|---|
| Specific Gravity/Relative Density | ASTM D792 | 1.19 | |
| Water Absorption | ASTM D570 | % | 0.4 | 
| Mechanical | Test Method | Units | Value | 
|---|---|---|---|
| Tensile Strength | ASTM D638 | psi | **11,030 | 
| Tensile Modulus of Elasticity | ASTM D638 | psi | **490,000 | 
| Flexural Strength | ASTM D790 | psi | **17,000 | 
| Izod Impact Strength – Molded Notch | ASTM D256 | ft-lb/in Notch | **0.4 | 
| Rockwell Hardness | ASTM D785 | **M-95 | 
| Thermal | Test Method | Units | Value | 
|---|---|---|---|
| Maximum Recommended Continuous Service Temperature | °F | 160 | |
| Softening Temperature | °F | 210-220 | |
| Melting Temperature | °F | 300-315 | |
| Deflection Temperature @ 264 psi (1.8 MPa) | ASTM D648 | °F | 203 | 
| Deflection Temperature @ 66 psi (0.45 MPa) | ASTM D648 | °F | 207 | 
| Coefficient of Thermal Expansion | ASTM D696 | in/in/°F | 3.0x10-5 | 
| Flammability (Burning Rate) | ASTM D635 | in/minute | 1.019 | 
| Smoke Density Rating | ASTM D2843 | % | 3.4 | 
| Self-Ignition Temperature | ASTM D1929 | °F | 833 | 
 
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
      
    
   
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
