Advantages of Cast Acrylic
Weatherability and UV resistance
Excellent dimensional stability
Lightweight
Excellent chemical resistance
Wide range of colors
Easy to fabricate; can be glued, sawed, painted, routed, drilled
Common Applications for Colored Cast Acrylic
Excellent strength and ease of machineability make cast acrylic an ideal choice for:
Signage
POP displays
Stencils
PSA mounting
Partitions and barriers
Colored Cast Acrylic Availability
Colored cast acrylic is available in the following colors:
Black (2025)
White (7328)
White (3015)
Red (2283)
Green (2108)
Blue (2050)
Yellow (2037)
Orange (2119)
Cast Acrylic Colors Technical Data
Properties | Unit | Test Method | Value |
---|---|---|---|
Physical | |||
Nominal thickness used for data | in. | - | 0.236 |
Specific Gravity | - | ASTM D-792 | 1.19 |
Rockwell Hardness | M Scale | ASTM D-785 | 100 |
Water Absorption (24 hr immersion @ 73ºF) | % | ASTM D-570 | 0.2 |
Water Absorption (Long Term Equilibrium – 28 days @ 212ºF) | % | ASTM D-570 | 0.8 |
Poisson’s Ratio | - | - | 0.35 |
Optical | |||
Refractive Index (ND @ 73°F) | - | ASTM D-542 | 1.49 |
Luminous Transmittance | % | ASTM D-1003 | 92.0 |
Haze | % | ASTM D-1003 | < 2.0 |
Mechanical | |||
Tensile Strength, maximum | PSI | ASTM D-638 | 10,500 |
Tensile Strength, yield | PSI | ASTM D-638 | 10,500 |
Tensile Elongation | % | ASTM D-638 | 4.9 |
Tensile Modulus of Elasticity | PSI | ASTM D-638 | 450,000 |
Flexural Strength, maximum | PSI | ASTM D-790 | 16,000 |
Flexural Modulus of Elasticity | PSI | ASTM D-790 | 450,000 |
Notched Izod Impact @ 73°F (23°C) | ft-lb/in | ASTM D-256 | 0.3 |
Un-notched Charpy @ 73°F (23°C) | ft-lb/0.5”x1” section | ASTM D-256 | 7.0 |
Thermal | |||
Deflection Temperature under Flexural Load @ 264psi – unannealed | ºF | ASTM D-648 | 205 |
Coefficient of Thermal Expansion at 60ºF | in / in / ºF x 10-5 | ASTM E-831 | 3.9 |
Coefficient of Thermal Conductivity | BTU / (hr)(ft2 )(ºF/in) | ASTM C-177 | 1.3 |
U-value (summer gain, winter loss) | BTU / (hr)(ft2 )(ºF/in) | - | 0.89, 0.96 |
Specific Heat Capacity at 77ºF | BTU / (lb ºF) | - | 0.35 |
Maximum Recommended Continuous Service Temperature | ºF | - | 180 – 200 |
Recommended Thermoforming Temperature | ºF | - | 290 – 360 |
Craze Resistance | |||
Constant Stress Craze Resistance, IPA | PSI | Modified ARTC Method – Mil P-6997 | 2,100 |
Constant Stress Craze Resistance, Aromatic / Alcohol Blend | PSI | Modified ARTC Method – Mil P-6997 | 1,700 |
Flammability & Specification Compliance | |||
Horizontal Burn Rate | in/min | ASTM D-635 | < 1.0 |
Smoke Density | % | ASTM D-2843 | 1.0 |
Self Ignition Temperature | ºF | ASTM D-1929 | 860 |
Surface Burning Characteristics – Flame Spread | - | CAN/ULC-S102.2-07 File R16788 | 135 (0.125” - 0.250”) |
Surface Burning Characteristics – Smoke Developed | - | CAN/ULC-S102.2-07 File R16788 | > 500 (0.125” - 0.250”) |
Plastics Component – QMFZ2.E39437 - Flammability Classification | - | UL 94 | 94HB (≥ 0.060”) |
Plastics Component – QMFZ2.E39437 - Outdoor Suitability | - | UL 746C | f1 (≥ 0.060” Colorless) f2 (≥ 0.060” ALL) |
International Building Code | - | IBC 2606.4 | CC2 (0.118” – 0.944”) |
International Residential Code | - | IRC 308.3 | CC2 (> 0.125”) |
American National Standard for Safety Glazing | - | ANSI Z97.1 | PASS (≥ 0.080”) |
FMVSS 205 – Federal Motor Vehicle Safety Glazing | - | ANSI Z26.1 | AS-5, AS-6, AS-7 |
FAA (FAR) Section 25.853 | - | Appx F, Part 1, Paragraphs (a)(1)(iv), Procedure (b)(5) 15 second horizontal burn |
PASS (0.118” – 0.472”) |
Standard Specification for PMMA Acrylic Plastic Sheet | - | ASTM D-4802 | Category A-1, Finish 1 |
*The nominal properties reported herein are typical of the product but do not reflect normal testing variance and therefore should not be used for specification purposes.